NEWS       |        ARTICLES       |        ROSTER       |        MATCHES       |        GALLERY       |        ABOUT 20ID       |        FORUMS       |        IRC       |        SPONSORS
You are not logged in.
Username: 
Password: 
  20ID CS:GO Dec 3
Gamecaster  20ID Presents Livecast of Newegg 4vs4 Squad Rush 20ID vs RIOT! Dec 29
  20ID Goes to Atlanta Lanfest Dec 12
Fact of the Day - 9/1/11 Sep 1
Fact of the Day - 3/29/2010 Mar 30
Fact of the Day - 3/3/2010 Mar 3
20ID vs AC - Dec 20 150-0, 40-0
20ID vs HOT - Dec 20 0-150, 0-170
20ID vs USA - Dec 18 220-0, 150-0
Who has the better 20ID Vs emG video?
V1D's cool video
Napkin's sweetass video
20ID Match List - Team Fortress 2 - All Leagues
Game:   League:  
Counter-Strike: Global Offensive Battlefield 3 Call of Duty: Black Ops
Battlefield: Bad Company 2 Team Fortress 2 World In Conflict
Call of Duty 4 Enemy Territory: Quake Wars Call of Duty 2
Digital Paintball 2 Battlefield 2142 Company of Heroes
F.E.A.R. Battlefield 2 Battlefield Vietnam
Call of Duty Wolfenstein: Enemy Territory Battlefield 1942
Reaction Quake3 Stickam
# Preseason Match * Playoff Match   Match Details
League Opponent Maps Score Date

Team Fortress 2 ESEA-I S4 Loaded cp_badlands 4-5 Nov 3, 2009
Team Fortress 2 ESEA-I S4 EG cp_yukon 1-5 Oct 27, 2009
Team Fortress 2 ESEA-I S4 Loaded- cp_granary 5-0 Oct 20, 2009
Team Fortress 2 ESEA-I S4 pac- cp_waste 16-0 Oct 12, 2009
Team Fortress 2 ESEA-I S4 Loaded- cp_follower 0-16 Oct 1, 2009
Team Fortress 2 ESEA-I S4 pac- cp_well 5-3 Sep 27, 2009
Team Fortress 2 ESEA-I S4 EG cp_well 1-5 Sep 23, 2009
Team Fortress 2 ESEA-I S4 vG cp_gravelpit 2-1 Sep 22, 2009
Team Fortress 2 ESEA-I S4 hf. cp_gravelpit 16-0 Sep 15, 2009
Team Fortress 2 ESEA-I S4 PROPANE cp_granary 5-0 Sep 10, 2009
Team Fortress 2 ESEA-I S4 pac- cp_granary 5-2 Sep 9, 2009
Team Fortress 2 ESEA-I S4 FragD cp_waste 16-0 Sep 8, 2009
Team Fortress 2 ESEA-I S4 FragD cp_waste 16-0 Sep 8, 2009
Team Fortress 2 ESEA-I S4 Loaded- cp_freight 2-5 Sep 1, 2009
Team Fortress 2 ESEA-I S4 hf. cp_freight 16-0 Aug 31, 2009
Team Fortress 2 ESEA-I S4 FragD cp_badlands 5-0 Aug 27, 2009
Team Fortress 2 ESEA-I S4 EG cp_badlands 5-2 Aug 24, 2009
Team Fortress 2 ESEA-I S4 PROPANE cp_yukon_final 16-0 Aug 23, 2009
Team Fortress 2 ESEA-I S4 vG cp_yukon_final 5-2 Aug 19, 2009
Team Fortress 2 ESEA-I S3 EG cp_badlands 5-0 Jul 30, 2009 *
Team Fortress 2 ESEA-I S3 coL cp_granary 5-2 Jul 22, 2009
Team Fortress 2 ESEA-I S3 EG cp_badlands 5-0 Jul 15, 2009
Team Fortress 2 ESEA-I S3 EG cp_granary 5-0 Jul 2, 2009
Team Fortress 2 ESEA-I S3 EG cp_freight 5-4 Jun 23, 2009
Team Fortress 2 ESEA-I S3 FUYANKS cp_yukon_rc2a 16-0 Jun 17, 2009
Team Fortress 2 ESEA-I S3 pure. cp_yukon_rc2a 16-0 Jun 15, 2009
Team Fortress 2 ESEA-I S3 push. cp_granary 16-0 Jun 13, 2009
Team Fortress 2 ESEA-I S3 vP cp_freight 16-0 Jun 13, 2009
Team Fortress 2 ESEA-I S3 coL cp_gravelpit 1-2 Jun 10, 2009
Team Fortress 2 ESEA-I S3 push n/a 1-0 Jun 8, 2009
Team Fortress 2 ESEA-I S3 Loaded cp_dustbowl 0-2 Jun 4, 2009
Team Fortress 2 ESEA-I S3 EG cp_dustbowl 2-0 Jun 1, 2009
Team Fortress 2 ESEA-I S3 coL cp_badlands 5-2 May 28, 2009
Team Fortress 2 ESEA-I S3 FUYANKS cp_badlands 5-1 May 25, 2009
Team Fortress 2 ESEA-I S3 pure. cp_follower 5-3 May 21, 2009
Team Fortress 2 ESEA-I S3 pandemic cp_follower 5-0 May 18, 2009
Team Fortress 2 ESEA-I S3 push. cp_well 5-0 May 14, 2009
Team Fortress 2 ESEA-I S3 vP cp_well 5-2 May 11, 2009
Team Fortress 2 CAL focal ctf_well, cp_gravelpit 2-0 Jun 3, 2008 *
Team Fortress 2 CAL -P- cp_gravelpit 2-0 May 28, 2008 *
Team Fortress 2 CAL HeX cp_granary 2-0 May 20, 2008 *
Team Fortress 2 CAL pd cp_well 2-0 May 11, 2008
Team Fortress 2 CAL TF2F cp_dustbowl 2-0 May 5, 2008
Team Fortress 2 CAL PGN ctf_mach4 2-0 May 1, 2008
Team Fortress 2 CAL NEF cp_badlands 2-0 Apr 15, 2008
Team Fortress 2 CAL oa. cp_gravelpit 2-0 Apr 9, 2008
Team Fortress 2 CEVO pandemic cp_granary, ctf_mach4, cp_gravelpit 2-1 Apr 3, 2008 *
Team Fortress 2 CEVO exs cp_gravelpit 2-1 Apr 1, 2008 *
Team Fortress 2 SSO exs ctf_mach4 15-3 Mar 25, 2008
Team Fortress 2 CAL fidelity cp_granary 2-0 Mar 25, 2008
Team Fortress 2 CEVO pandemic cp_dustbowl 0-2 Mar 24, 2008 *
Team Fortress 2 CAL all* ctf_mach4 21-2 Mar 21, 2008
Team Fortress 2 CEVO exs cp_granary 4-3 Mar 20, 2008 *
Team Fortress 2 CEVO fragD cp_well 4-0 Mar 17, 2008 *
Team Fortress 2 SSO pandemic cp_dustbowl 0-2 Mar 16, 2008
Team Fortress 2 SSO x4 cp_granary 4-0 Mar 9, 2008
Team Fortress 2 CEVO pandemic cp_junction 1-2 Mar 3, 2008
Team Fortress 2 SSO tP cp_well 4-1 Mar 2, 2008
Team Fortress 2 CEVO fragD cp_well 4-2 Feb 25, 2008
Team Fortress 2 SSO MAIN cp_gravelpit 1-0 Feb 24, 2008
Team Fortress 2 CEVO [RA] cp_well 4-1 Feb 21, 2008
Team Fortress 2 SSO [SHFWT =D] ctf_forts 20-0 Feb 17, 2008
Team Fortress 2 CEVO SIT cp_granary 1-4 Feb 5, 2008
Team Fortress 2 CEVO mNm cp_granary 4-0 Jan 31, 2008
Team Fortress 2 CEVO mSHIFT ctf_forts 4-0 Jan 27, 2008
Team Fortress 2 CEVO REK cp_gravelpit 2-0 Jan 17, 2008
Team Fortress 2 CEVO mNm cp_well 4-2 Jan 14, 2008 #
Team Fortress 2 CEVO REK cp_well 4-0 Jan 10, 2008 #
Team Fortress 2 TGL ex. cp_well 4-2 Dec 30, 2007 *
Team Fortress 2 TGL REK cp_dustbowl 2-1 Dec 16, 2007 *
Team Fortress 2 TGL powerplay ctf_2fort 4-0 Dec 9, 2007 *
Team Fortress 2 TGL sb cp_dustbowl 3-0 Nov 25, 2007
Team Fortress 2 TGL [DMS] cp_granary 4-0 Nov 18, 2007
Team Fortress 2 TGL <:D ctf_2fort 16-0 Nov 11, 2007

20ID Match List - Team Fortress 2 - All Leagues Record: 60 - 14
Branzone.com
OCZ Technology
fUnc Industries
Lost In Space Hosting
Pure Voice Communications
Innate Media Group
BizZ bub
Daskrolator Drakka
ginc hubris
hunt jihad
Junkey Khell
Motard nystrom
Offspring perfekT
Ravenwebb SpAz
Sterex
Chicago
173.199.95.73:3084
Powered by 20ID!
Ontario Web Design